-
Start Date
18-Jun-2023 -
End Date
18-Jun-2023
-
Teams
11 -
Players
105 -
Matches
19
GROUP A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| JANATHA VETERANS | 2 | 2 | 0 | 0 | 0 | 4.000 | 4 | 154/10.00 | 114/10.00 |
| FRIENDS PUDUKKAD | 2 | 1 | 1 | 0 | 0 | -1.356 | 2 | 112/9.00 | 138/10.00 |
| THUNDER BOYZ | 2 | 0 | 2 | 0 | 0 | -2.800 | 0 | 112/10.00 | 126/9.00 |
GROUP B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| EQUALS | 2 | 2 | 0 | 0 | 0 | 7.900 | 4 | 198/10.00 | 119/10.00 |
| WE ONE | 2 | 1 | 1 | 0 | 0 | -2.754 | 2 | 126/9.17 | 165/10.00 |
| LAKSHYA | 2 | 0 | 2 | 0 | 0 | -5.565 | 0 | 132/10.00 | 172/9.17 |
GROUP C
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| JANATHA. | 2 | 2 | 0 | 0 | 0 | 4.125 | 4 | 121/8.00 | 110/10.00 |
| NEXUS KALLUR | 2 | 1 | 1 | 0 | 0 | 0.401 | 2 | 110/9.17 | 116/10.00 |
| TCA | 2 | 0 | 2 | 0 | 0 | -5.088 | 0 | 111/10.00 | 116/7.17 |
GROUP D
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| NO. NAME | 2 | 2 | 0 | 0 | 0 | 5.600 | 4 | 149/10.00 | 93/10.00 |
| SHIVAJI | 2 | 1 | 1 | 0 | 0 | 1.715 | 2 | 71/6.17 | 98/10.00 |
| LAKSHYA | 2 | 0 | 2 | 0 | 0 | -9.429 | 0 | 76/10.00 | 105/6.17 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| JANATHA. | 5 | 5 | 0 | 0 | 0 | 4.023 | 10 | 360/21.00 | 328/25.00 |
| NO. NAME | 5 | 4 | 1 | 0 | 0 | 3.282 | 8 | 362/24.83 | 273/24.17 |
| EQUALS | 4 | 3 | 1 | 0 | 0 | 4.068 | 6 | 317/19.66 | 239/19.83 |
| JANATHA VETERANS | 4 | 3 | 1 | 0 | 0 | 1.775 | 6 | 304/19.33 | 279/20.00 |
| SHIVAJI | 3 | 1 | 2 | 0 | 0 | 0.356 | 2 | 138/11.17 | 166/13.83 |
| FRIENDS PUDUKKAD | 3 | 1 | 2 | 0 | 0 | -1.308 | 2 | 165/14.00 | 192/14.66 |
| NEXUS KALLUR | 3 | 1 | 2 | 0 | 0 | -2.015 | 2 | 149/14.17 | 188/15.00 |
| WE ONE | 3 | 1 | 2 | 0 | 0 | -2.770 | 2 | 196/14.17 | 238/14.33 |
| THUNDER BOYZ | 2 | 0 | 2 | 0 | 0 | -2.800 | 0 | 112/10.00 | 126/9.00 |
| TCA | 2 | 0 | 2 | 0 | 0 | -5.088 | 0 | 111/10.00 | 116/7.17 |
| LAKSHYA | 4 | 0 | 4 | 0 | 0 | -7.667 | 0 | 208/20.00 | 277/15.33 |
