-
Start Date
26-Aug-2023 -
End Date
27-Aug-2023
-
Teams
8 -
Players
79 -
Matches
16
GROUP A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| BOYZONE | 3 | 3 | 0 | 0 | 0 | 2.857 | 6 | 152/14.00 | 120/15.00 |
| PANDA | 3 | 2 | 1 | 0 | 0 | 0.457 | 4 | 152/14.00 | 156/15.00 |
| DINKAN | 3 | 1 | 2 | 0 | 0 | -1.323 | 2 | 142/14.33 | 146/13.00 |
| UNITED | 3 | 0 | 3 | 0 | 0 | -2.057 | 0 | 123/15.00 | 147/14.33 |
GROUP B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| GRAMYA | 3 | 3 | 0 | 0 | 0 | 2.726 | 6 | 119/13.33 | 93/15.00 |
| TREASURE TREE | 3 | 2 | 1 | 0 | 0 | 1.071 | 4 | 125/14.33 | 102/13.33 |
| KNIGHT RIDERS | 3 | 1 | 2 | 0 | 0 | -1.350 | 2 | 99/12.83 | 136/15.00 |
| ARROWS | 3 | 0 | 3 | 0 | 0 | -2.710 | 0 | 111/15.00 | 123/12.17 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| GRAMYA | 5 | 5 | 0 | 0 | 0 | 2.803 | 10 | 203/23.17 | 149/25.00 |
| BOYZONE | 6 | 4 | 2 | 0 | 0 | 0.627 | 8 | 240/28.33 | 234/29.83 |
| TREASURE TREE | 5 | 3 | 2 | 0 | 0 | 0.793 | 6 | 190/24.33 | 159/22.66 |
| PANDA | 4 | 2 | 2 | 0 | 0 | -0.234 | 4 | 177/19.00 | 191/20.00 |
| DINKAN | 3 | 1 | 2 | 0 | 0 | -1.323 | 2 | 142/14.33 | 146/13.00 |
| KNIGHT RIDERS | 3 | 1 | 2 | 0 | 0 | -1.350 | 2 | 99/12.83 | 136/15.00 |
| UNITED | 3 | 0 | 3 | 0 | 0 | -2.057 | 0 | 123/15.00 | 147/14.33 |
| ARROWS | 3 | 0 | 3 | 0 | 0 | -2.710 | 0 | 111/15.00 | 123/12.17 |
