GROUP A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
SAAC NEWKINGS | 4 | 4 | 0 | 0 | 0 | 1.037 | 8 | 271/27.00 | 243/27.00 |
KODALY STARS | 4 | 3 | 1 | 0 | 0 | 4.484 | 6 | 299/22.00 | 255/28.00 |
PUTHUR ELEVEN | 4 | 2 | 2 | 0 | 0 | -0.809 | 4 | 278/26.50 | 290/25.66 |
WARRIORS THRIKKUR | 4 | 1 | 3 | 0 | 0 | 0.614 | 2 | 316/28.00 | 297/27.83 |
COUNTY ATTAPPILLY | 4 | 0 | 4 | 0 | 0 | -5.409 | 0 | 216/27.00 | 295/22.00 |
GROUP B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
KCC KODAKARA | 5 | 4 | 1 | 0 | 0 | 4.418 | 8 | 348/31.00 | 236/34.66 |
UNITED FOR KALLUS | 5 | 3 | 2 | 0 | 0 | 2.323 | 6 | 284/25.66 | 306/35.00 |
WINNERS KAARAPADAM | 4 | 2 | 2 | 0 | 0 | 0.693 | 4 | 230/23.33 | 252/27.50 |
MORNING STRIKERS KODALY. | 4 | 1 | 3 | 0 | 0 | -2.454 | 2 | 222/28.00 | 199/19.17 |
EQUALS VARANDARAPPILLY | 4 | 1 | 3 | 0 | 0 | -7.930 | 2 | 174/26.66 | 265/18.33 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
KCC KODAKARA | 6 | 5 | 1 | 0 | 0 | 4.206 | 10 | 362/33.00 | 248/36.66 |
KODALY STARS | 6 | 4 | 2 | 0 | 0 | 4.044 | 8 | 372/29.00 | 325/37.00 |
SAAC NEWKINGS | 5 | 4 | 1 | 0 | 0 | 0.118 | 8 | 327/34.00 | 304/32.00 |
UNITED FOR KALLUS | 5 | 3 | 2 | 0 | 0 | 2.323 | 6 | 284/25.66 | 306/35.00 |
WINNERS KAARAPADAM | 4 | 2 | 2 | 0 | 0 | 0.693 | 4 | 230/23.33 | 252/27.50 |
PUTHUR ELEVEN | 4 | 2 | 2 | 0 | 0 | -0.809 | 4 | 278/26.50 | 290/25.66 |
WARRIORS THRIKKUR | 4 | 1 | 3 | 0 | 0 | 0.614 | 2 | 316/28.00 | 297/27.83 |
MORNING STRIKERS KODALY. | 4 | 1 | 3 | 0 | 0 | -2.454 | 2 | 222/28.00 | 199/19.17 |
EQUALS VARANDARAPPILLY | 4 | 1 | 3 | 0 | 0 | -7.930 | 2 | 174/26.66 | 265/18.33 |
COUNTY ATTAPPILLY | 4 | 0 | 4 | 0 | 0 | -5.409 | 0 | 216/27.00 | 295/22.00 |