-
Start Date
02-Apr-2023 -
End Date
02-Mar-2023
-
Teams
6 -
Players
78 -
Matches
9
Group A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
EAGLES | 2 | 2 | 0 | 0 | 0 | 2.371 | 4 | 130/10.17 | 125/12.00 |
DREAM XI | 2 | 1 | 1 | 0 | 0 | 0.535 | 2 | 147/11.50 | 147/12.00 |
RED REBELS | 2 | 0 | 2 | 0 | 0 | -2.632 | 0 | 105/12.00 | 110/9.66 |
Group B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
KALLUS | 2 | 2 | 0 | 0 | 0 | 4.833 | 4 | 170/12.00 | 112/12.00 |
MIRACLES | 2 | 1 | 1 | 0 | 0 | -0.250 | 2 | 134/12.00 | 137/12.00 |
JANATHA | 2 | 0 | 2 | 0 | 0 | -4.583 | 0 | 114/12.00 | 169/12.00 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
KALLUS | 4 | 4 | 0 | 0 | 0 | 3.792 | 8 | 328/24.00 | 237/24.00 |
MIRACLES | 4 | 2 | 2 | 0 | 0 | 0.417 | 4 | 278/24.00 | 268/24.00 |
EAGLES | 3 | 2 | 1 | 0 | 0 | 0.400 | 4 | 178/16.17 | 191/18.00 |
DREAM XI | 3 | 1 | 2 | 0 | 0 | -1.246 | 2 | 194/17.50 | 222/18.00 |
RED REBELS | 2 | 0 | 2 | 0 | 0 | -2.632 | 0 | 105/12.00 | 110/9.66 |
JANATHA | 2 | 0 | 2 | 0 | 0 | -4.583 | 0 | 114/12.00 | 169/12.00 |