-
Start Date
11-Jun-2023 -
End Date
11-Jun-2023
-
Teams
8 -
Players
77 -
Matches
16
GROUP A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| JANATHA | 3 | 3 | 0 | 0 | 0 | 5.257 | 6 | 243/13.17 | 198/15.00 |
| SIVAJI | 3 | 1 | 2 | 0 | 0 | 0.243 | 2 | 207/14.33 | 213/15.00 |
| EQUALS. | 3 | 1 | 2 | 0 | 0 | -1.251 | 2 | 223/15.00 | 231/14.33 |
| CHAMPIONS | 3 | 1 | 2 | 0 | 0 | -3.729 | 2 | 148/15.00 | 179/13.17 |
GROUP B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| WE ONE | 3 | 2 | 1 | 0 | 0 | 3.081 | 4 | 221/15.00 | 167/14.33 |
| NEXUS KALLUR | 3 | 2 | 1 | 0 | 0 | 0.364 | 4 | 203/14.33 | 207/15.00 |
| FRIENDS PUTHUKAD | 3 | 2 | 1 | 0 | 0 | -1.200 | 4 | 184/15.00 | 202/15.00 |
| JANATHA VETERANS | 3 | 0 | 3 | 0 | 0 | -2.133 | 0 | 148/15.00 | 180/15.00 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| JANATHA | 5 | 5 | 0 | 0 | 0 | 7.565 | 10 | 335/17.66 | 285/25.00 |
| WE ONE | 6 | 3 | 2 | 1 | 0 | 0.660 | 7 | 361/25.83 | 304/22.83 |
| FRIENDS PUTHUKAD | 3 | 2 | 1 | 0 | 0 | -1.200 | 4 | 184/15.00 | 202/15.00 |
| NEXUS KALLUR | 4 | 2 | 2 | 0 | 0 | -2.209 | 4 | 245/19.33 | 253/17.00 |
| SIVAJI | 5 | 1 | 3 | 1 | 0 | -0.130 | 3 | 298/20.33 | 308/20.83 |
| EQUALS. | 3 | 1 | 2 | 0 | 0 | -1.251 | 2 | 223/15.00 | 231/14.33 |
| CHAMPIONS | 3 | 1 | 2 | 0 | 0 | -3.729 | 2 | 148/15.00 | 179/13.17 |
| JANATHA VETERANS | 3 | 0 | 3 | 0 | 0 | -2.133 | 0 | 148/15.00 | 180/15.00 |
