-
Start Date
02-Dec-2022 -
End Date
04-Dec-2022
-
Teams
8 -
Players
99 -
Matches
8
GROUP A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
DAZZLES ATHANI | 3 | 2 | 1 | 0 | 0 | 1.351 | 4 | 260/25.50 | 258/29.17 |
PEARL CITY DAD WARRIERS | 3 | 2 | 1 | 0 | 0 | 0.402 | 4 | 249/25.50 | 245/26.17 |
STRIKERS UNITED | 3 | 1 | 2 | 0 | 0 | -0.144 | 2 | 311/30.00 | 268/25.50 |
CF XI PERAMANGALAM | 3 | 1 | 2 | 0 | 0 | -1.803 | 2 | 241/26.17 | 290/26.33 |
GROUP B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
THANIMA | 1 | 1 | 0 | 0 | 0 | 3.800 | 2 | 106/10.00 | 68/10.00 |
PARAMEL MAGIC | 1 | 1 | 0 | 0 | 0 | 1.400 | 2 | 103/10.00 | 89/10.00 |
PRESIDENCY | 1 | 0 | 1 | 0 | 0 | -1.400 | 0 | 89/10.00 | 103/10.00 |
PEECEES VENGINISSERY | 1 | 0 | 1 | 0 | 0 | -3.800 | 0 | 68/10.00 | 106/10.00 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
DAZZLES ATHANI | 3 | 2 | 1 | 0 | 0 | 1.351 | 4 | 260/25.50 | 258/29.17 |
PEARL CITY DAD WARRIERS | 3 | 2 | 1 | 0 | 0 | 0.402 | 4 | 249/25.50 | 245/26.17 |
THANIMA | 1 | 1 | 0 | 0 | 0 | 3.800 | 2 | 106/10.00 | 68/10.00 |
PARAMEL MAGIC | 1 | 1 | 0 | 0 | 0 | 1.400 | 2 | 103/10.00 | 89/10.00 |
STRIKERS UNITED | 3 | 1 | 2 | 0 | 0 | -0.144 | 2 | 311/30.00 | 268/25.50 |
CF XI PERAMANGALAM | 3 | 1 | 2 | 0 | 0 | -1.803 | 2 | 241/26.17 | 290/26.33 |
PRESIDENCY | 1 | 0 | 1 | 0 | 0 | -1.400 | 0 | 89/10.00 | 103/10.00 |
PEECEES VENGINISSERY | 1 | 0 | 1 | 0 | 0 | -3.800 | 0 | 68/10.00 | 106/10.00 |