-
Start Date
22-Mar-2024 -
End Date
24-Mar-2024
-
Teams
12 -
Players
157 -
Matches
19
GROUP A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
ALL STARS XI | 2 | 2 | 0 | 0 | 0 | 4.216 | 4 | 193/14.33 | 185/20.00 |
BULLET BOYS KALLUR | 2 | 1 | 1 | 0 | 0 | -0.519 | 2 | 162/16.83 | 164/16.17 |
PARAMEL | 2 | 0 | 2 | 0 | 0 | -3.700 | 0 | 198/20.00 | 204/15.00 |
GROUP B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
KODALY STARS | 2 | 2 | 0 | 0 | 0 | 7.704 | 4 | 168/10.66 | 161/20.00 |
WE ONE CRICKET CLUB | 2 | 1 | 1 | 0 | 0 | 1.799 | 2 | 239/20.00 | 181/17.83 |
MIRACLES KARUVAPPADY | 2 | 0 | 2 | 0 | 0 | -8.783 | 0 | 133/20.00 | 198/12.83 |
GROUP C
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
JANATHA CRICKET CLUB | 2 | 2 | 0 | 0 | 0 | 2.450 | 4 | 239/20.00 | 190/20.00 |
POWER STRIKERS KANJOOR | 2 | 1 | 1 | 0 | 0 | -0.032 | 2 | 157/15.83 | 199/20.00 |
MANNAMPETTA CRICKET CLUB | 2 | 0 | 2 | 0 | 0 | -2.971 | 0 | 192/20.00 | 199/15.83 |
GROUP D
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
HEROES CRICKET CLUB | 2 | 2 | 0 | 0 | 0 | 6.243 | 4 | 212/14.00 | 178/20.00 |
TITANS NANDIPULAM | 2 | 1 | 1 | 0 | 0 | -4.153 | 2 | 212/19.17 | 213/14.00 |
SIVAJI CRICKET CLUB | 2 | 0 | 2 | 0 | 0 | -2.264 | 0 | 249/20.00 | 282/19.17 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
KODALY STARS | 5 | 5 | 0 | 0 | 0 | 8.181 | 10 | 454/26.83 | 437/50.00 |
JANATHA CRICKET CLUB | 5 | 4 | 1 | 0 | 0 | 0.882 | 8 | 521/48.33 | 419/42.33 |
HEROES CRICKET CLUB | 4 | 3 | 1 | 0 | 0 | 2.513 | 6 | 461/34.00 | 405/36.66 |
ALL STARS XI | 3 | 2 | 1 | 0 | 0 | 2.348 | 4 | 311/24.33 | 313/30.00 |
WE ONE CRICKET CLUB | 4 | 2 | 2 | 0 | 0 | 0.626 | 4 | 442/40.00 | 377/36.17 |
POWER STRIKERS KANJOOR | 3 | 1 | 2 | 0 | 0 | -1.053 | 2 | 238/25.83 | 308/30.00 |
BULLET BOYS KALLUR | 3 | 1 | 2 | 0 | 0 | -1.475 | 2 | 241/26.83 | 244/23.33 |
TITANS NANDIPULAM | 3 | 1 | 2 | 0 | 0 | -4.508 | 2 | 306/29.17 | 360/24.00 |
SIVAJI CRICKET CLUB | 2 | 0 | 2 | 0 | 0 | -2.264 | 0 | 249/20.00 | 282/19.17 |
MANNAMPETTA CRICKET CLUB | 2 | 0 | 2 | 0 | 0 | -2.971 | 0 | 192/20.00 | 199/15.83 |
PARAMEL | 2 | 0 | 2 | 0 | 0 | -3.700 | 0 | 198/20.00 | 204/15.00 |
MIRACLES KARUVAPPADY | 2 | 0 | 2 | 0 | 0 | -8.783 | 0 | 133/20.00 | 198/12.83 |