-
Start Date
14-Oct-2023 -
End Date
14-Oct-2023
-
Teams
4 -
Players
39 -
Matches
6
GROUP MATCH
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| AUSSIES VALLACHIRA | 3 | 2 | 0 | 1 | 0 | 2.133 | 5 | 110/15.00 | 78/15.00 |
| TITANS CHERPU | 3 | 2 | 1 | 0 | 0 | 1.067 | 4 | 105/15.00 | 89/15.00 |
| GYMGHANA POONISSERY | 3 | 1 | 1 | 1 | 0 | -0.733 | 3 | 69/15.00 | 80/15.00 |
| NEXUS KALLUR | 3 | 0 | 3 | 0 | 0 | -2.467 | 0 | 94/15.00 | 131/15.00 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| AUSSIES VALLACHIRA | 3 | 2 | 0 | 1 | 0 | 2.133 | 5 | 110/15.00 | 78/15.00 |
| TITANS CHERPU | 3 | 2 | 1 | 0 | 0 | 1.067 | 4 | 105/15.00 | 89/15.00 |
| GYMGHANA POONISSERY | 3 | 1 | 1 | 1 | 0 | -0.733 | 3 | 69/15.00 | 80/15.00 |
| NEXUS KALLUR | 3 | 0 | 3 | 0 | 0 | -2.467 | 0 | 94/15.00 | 131/15.00 |
