Batting Stats
| Matches | 4 |
| Innings | 3 |
| NotOut | 2 |
| Runs | 84 |
| Balls | 33 |
| Average | 84.00 |
| Strike Rate | 254.55 |
| HigestScore | 56 |
| 0 | 0 |
| 100 | 0 |
| 50 | 1 |
| 6 | 6 |
| 4 | 10 |
Bowling Stats
| Matches | 4 |
| Innings | 4 |
| Runs | 91 |
| Wicket | 2 |
| Overs | 6.0 |
| Average | 45.50 |
| Economy | 15.17 |
| Total Balls | 36 |
| 5 Wickets | 0 |
| Best Figure | 29 /2 |
| Wide | 10 |
| No ball | 0 |
| KODAKARA BLOCK PREMIER LEAGUE SEASON II (24-Mar-2024) |
|---|
22/0 (Ov:1.0, Ec:22.00) |
| KODALY STARS vs HEROES CRICKET CLUB |
| KODAKARA BLOCK PREMIER LEAGUE SEASON II (23-Mar-2024) |
|---|
25/0 (Ov:2.0, Ec:12.50) |
| TITANS NANDIPULAM vs HEROES CRICKET CLUB |
