Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 1 |
| Runs | 73 |
| Balls | 33 |
| Average | 24.33 |
| Strike Rate | 221.21 |
| HigestScore | 52 |
| 0 | 1 |
| 100 | 0 |
| 50 | 1 |
| 6 | 8 |
| 4 | 5 |
Bowling Stats
| Matches | 4 |
| Innings | 0 |
| Runs | 0 |
| Wicket | 0 |
| Overs | 0.0 |
| Average | 0.00 |
| Economy | 0.00 |
| Total Balls | 0 |
| 5 Wickets | 0 |
| Best Figure | / |
| Wide | |
| No ball |
| KODAKARA BLOCK PREMIER LEAGUE SEASON II (24-Mar-2024) |
|---|
4 (Balls:6, 4s:1, 6s:0) |
| KODALY STARS vs HEROES CRICKET CLUB |
| KODAKARA BLOCK PREMIER LEAGUE SEASON II (23-Mar-2024) |
|---|
52 (Balls:18, 4s:3, 6s:6) |
| TITANS NANDIPULAM vs HEROES CRICKET CLUB |
