Batting Stats
| Matches | 4 |
| Innings | 3 |
| NotOut | 1 |
| Runs | 60 |
| Balls | 32 |
| Average | 30.00 |
| Strike Rate | 187.50 |
| HigestScore | 32 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 3 |
| 4 | 7 |
Bowling Stats
| Matches | 4 |
| Innings | 4 |
| Runs | 63 |
| Wicket | 8 |
| Overs | 7.0 |
| Average | 7.88 |
| Economy | 9.00 |
| Total Balls | 42 |
| 5 Wickets | 1 |
| Best Figure | 7 /5 |
| Wide | 5 |
| No ball | 0 |
| KODAKARA BLOCK PREMIER LEAGUE SEASON II (24-Mar-2024) |
|---|
28/0 (Ov:1.0, Ec:28.00) |
| KODALY STARS vs HEROES CRICKET CLUB |
| KODAKARA BLOCK PREMIER LEAGUE SEASON II (23-Mar-2024) |
|---|
7/5 (Ov:2.0, Ec:3.50) |
| TITANS NANDIPULAM vs HEROES CRICKET CLUB |
