-
Start Date
08-Mar-2025 -
End Date
09-Mar-2025
-
Teams
8 -
Players
111 -
Matches
16
| User Name | Point | |
|---|---|---|
|
SAJITH M S | 6298.13 |
|
VISHNU | 6193.59 |
|
VIPIN K S | 6099.17 |
|
RIJO PR | 6061.29 |
|
SIVA | 6043.57 |
|
ANOOP VIJAYAN | 6039.75 |
|
JOHNPAUL(JP) | 6023.29 |
|
ARUN | 5986.80 |
|
SHAJU | 5818.02 |
|
FRANCY CHUMMAR | 5812.17 |
|
SUMESH M | 5811.30 |
|
ANUGRAH. N. A | 5757.61 |
|
JOSWIN | 5722.02 |
|
LIJOHNS | 5714.51 |
|
DIPU KEERATH | 5703.38 |
|
SONU RAVI | 5702.82 |
|
SUJITHLAL | 5684.75 |
|
AMRUTHESH | 5664.33 |
|
SABARI NATHAN R | 5619.71 |
|
JIBIN M B | 5607.47 |
|
JOSHUA VARGHESE | 5604.32 |
|
GODSON LOUIE | 5595.81 |
|
SREEJITH SURESH | 5577.14 |
|
SIMON VARGHESE | 5542.52 |
|
JOSHY | 5526.08 |
|
RENIL.P. O | 5515.08 |
|
JAIMIN | 5503.96 |
|
SANTO JAMES | 5440.05 |
|
RINTO ANTO | 5426.42 |
|
KIRAN VJ | 5425.77 |
|
MIDHUN PM | 5421.25 |
|
RAHUL RAMAN | 5397.78 |
|
RAHUL(RANGAN) | 5380.21 |
|
MIDHUN THOMAS | 5367.01 |
|
FLEVIN MATHEW | 5365.14 |
|
JIBIN PS | 5345.10 |
|
SURESH KK | 5325.33 |
|
SREEKANTH C H | 5310.44 |
|
NITHIN MANI | 5305.28 |
|
VICHU | 5295.87 |
|
AJAS | 5261.18 |
|
KRISHNAKUMAR KR | 5254.61 |
|
SRINTODEVASSY | 5253.78 |
|
JIFINBYJU | 5253.72 |
|
JIDHILMB | 5233.92 |
|
UVAIS CM | 5227.91 |
|
JOSHY K J | 5175.61 |
|
JIJO GEORGE | 5168.37 |
|
ABHIJITH M S | 5164.68 |
|
JAYAN, AR | 5159.78 |
|
ASWIN RAJ | 5150.06 |
|
PRADHUL PRIYAN | 5145.02 |
|
FAZIL | 5137.40 |
|
ANEESH NARAYANAN | 5120.92 |
|
VIVEK | 5106.21 |
|
JINOY K P | 5076.60 |
|
SHANU | 5049.58 |
|
SHABEER ALI | 5039.43 |
|
AMAL VINAYAK | 5018.47 |
|
RINSON RAPHEL | 5014.81 |
|
SINTO SUNNY | 4976.99 |
|
NITHIN K SALIM | 4962.16 |
|
NIRANJAN | 4933.35 |
|
VISHNU N K | 4926.43 |
|
RAMESH | 4923.85 |
|
BABU JOSEPH | 4922.02 |
|
JOHN PAUL A P | 4909.90 |
|
VINOD | 4905.38 |
|
JOHN PJ | 4903.13 |
|
ARSHAD C A | 4897.82 |
|
SIJEESH (MUTHU) | 4892.72 |
|
SARATH V S | 4871.91 |
|
VISHNU SURESH | 4862.66 |
|
BIJESH | 4838.57 |
|
KARTHIK BABU | 4835.12 |
|
ANOOP | 4813.88 |
|
PRIBIN KT | 4812.84 |
|
VISHAK | 4794.93 |
|
SUBEESH CS | 4787.30 |
|
GIRIPRASAD.P | 4782.74 |
|
NISHAD PK | 4773.51 |
|
ASHLINANTO | 4766.17 |
|
JAYAKRISHNAN K | 4750.66 |
|
?????? ??. ?? | 4739.84 |
|
JITHIN KRISHNA | 4693.30 |
|
VIJITHLAL. TV | 4692.42 |
|
JUSTIN DAVIS | 4689.06 |
|
JISIN GEORGE | 4687.90 |
|
JIMESH M G | 4656.65 |
|
HAREESH P M | 4602.67 |
|
ANSON T ANTO | 4599.23 |
|
DINESH K | 4590.35 |
|
JIJO | 4548.53 |
|
ARUN | 4515.52 |
|
RAHUL MR | 4513.85 |
|
SAJIL KUMAR | 4367.77 |
|
RAHUL RAJAN | 4364.34 |
|
SREEJITH.P.S | 4333.42 |
|
SYAMJITH K B | 4314.93 |
|
MARTIN LAZAR | 4310.55 |
|
SHYAM PRASAD | 4301.80 |
|
PRANAV | 4247.46 |
|
JIJU KR | 4228.07 |
|
AKHIL PS | 4223.00 |
|
RATHEESH | 4180.72 |
|
KRISHNAKRIPAL | 4044.94 |
|
JISU | 4033.01 |
|
SHIGIL K S | 3997.41 |
|
SUNILKUMAR T S | 3767.56 |
