Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 0 |
| Runs | 97 |
| Balls | 47 |
| Average | 24.25 |
| Strike Rate | 206.38 |
| HigestScore | 58 |
| 0 | 0 |
| 100 | 0 |
| 50 | 1 |
| 6 | 9 |
| 4 | 8 |
Bowling Stats
| Matches | 4 |
| Innings | 0 |
| Runs | 0 |
| Wicket | 0 |
| Overs | 0.0 |
| Average | 0.00 |
| Economy | 0.00 |
| Total Balls | 0 |
| 5 Wickets | 0 |
| Best Figure | / |
| Wide | |
| No ball |
| KODAKARA BLOCK PREMIER LEAGUE (23-Apr-2023) |
|---|
4 (Balls:3, 4s:1, 6s:0) |
| MCC MANNAMPETTA vs JANATHA VARANDARAPPILLY |
| KODAKARA BLOCK PREMIER LEAGUE (21-Apr-2023) |
|---|
58 (Balls:20, 4s:3, 6s:7) |
| MIZHI LEGENDS PALIYAKKARA vs MCC MANNAMPETTA |
