Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 1 |
| Runs | 42 |
| Balls | 26 |
| Average | 14.00 |
| Strike Rate | 161.54 |
| HigestScore | 20 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 2 |
| 4 | 5 |
Bowling Stats
| Matches | 4 |
| Innings | 0 |
| Runs | 0 |
| Wicket | 0 |
| Overs | 0.0 |
| Average | 0.00 |
| Economy | 0.00 |
| Total Balls | 0 |
| 5 Wickets | 0 |
| Best Figure | / |
| Wide | |
| No ball |
| KODAKARA BLOCK PREMIER LEAGUE (23-Apr-2023) |
|---|
1 (Balls:2, 4s:0, 6s:0) |
| THANIMA THRISSUR vs JANATHA VARANDARAPPILLY |
| KODAKARA BLOCK PREMIER LEAGUE (23-Apr-2023) |
|---|
17 (Balls:10, 4s:3, 6s:0) |
| BULLET BOYS KALLUR vs JANATHA VARANDARAPPILLY |
