Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 0 |
| Runs | 51 |
| Balls | 35 |
| Average | 12.75 |
| Strike Rate | 145.71 |
| HigestScore | 39 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 5 |
| 4 | 1 |
Bowling Stats
| Matches | 4 |
| Innings | 1 |
| Runs | 16 |
| Wicket | 0 |
| Overs | 1.0 |
| Average | 0.00 |
| Economy | 16.00 |
| Total Balls | 6 |
| 5 Wickets | 0 |
| Best Figure | 16 /0 |
| Wide | 1 |
| No ball | 0 |
| VARANDARAPPILY SUPER LEAGUE SEASON 2 (16-Dec-2023) |
|---|
1 (Balls:3, 4s:0, 6s:0) |
| LAKSHYA CHENGALOOR vs SIVAJI VARANDARAPPILLY |
| VARANDARAPPILY SUPER LEAGUE SEASON 2 (16-Dec-2023) |
|---|
3 (Balls:6, 4s:0, 6s:0) |
| GROUND ELEVEN MUPLIYAM vs SIVAJI VARANDARAPPILLY |
