Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 3 |
| Runs | 182 |
| Balls | 74 |
| Average | 182.00 |
| Strike Rate | 245.95 |
| HigestScore | 68 |
| 0 | 0 |
| 100 | 0 |
| 50 | 2 |
| 6 | 19 |
| 4 | 12 |
Bowling Stats
| Matches | 4 |
| Innings | 2 |
| Runs | 31 |
| Wicket | 1 |
| Overs | 2.0 |
| Average | 31.00 |
| Economy | 15.50 |
| Total Balls | 12 |
| 5 Wickets | 0 |
| Best Figure | 17 /1 |
| Wide | 1 |
| No ball | 0 |
| VARANDARAPPILY SUPER LEAGUE SEASON 2 (16-Dec-2023) |
|---|
30 (Balls:11, 4s:2, 6s:3) |
| EQUALS VARANDARAPPILLY vs GROUND ELEVEN MUPLIYAM |
| VARANDARAPPILY SUPER LEAGUE SEASON 2 (16-Dec-2023) |
|---|
18 (Balls:12, 4s:2, 6s:1) |
| PAYYANS XI VARANDARAPPILLY vs EQUALS VARANDARAPPILLY |
