Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 0 |
| Runs | 62 |
| Balls | 42 |
| Average | 15.50 |
| Strike Rate | 147.62 |
| HigestScore | 45 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 6 |
| 4 | 2 |
Bowling Stats
| Matches | 4 |
| Innings | 2 |
| Runs | 31 |
| Wicket | 1 |
| Overs | 2.0 |
| Average | 31.00 |
| Economy | 15.50 |
| Total Balls | 12 |
| 5 Wickets | 0 |
| Best Figure | 9 /1 |
| Wide | 0 |
| No ball | 0 |
| KODAKARA BLOCK PREMIER LEAGUE (23-Apr-2023) |
|---|
4 (Balls:4, 4s:0, 6s:0) |
| ROYAL GROUP KAVALLUR vs MCC MANNAMPETTA |
| KODAKARA BLOCK PREMIER LEAGUE (22-Apr-2023) |
|---|
45 (Balls:29, 4s:1, 6s:5) |
| ROYAL GROUP KAVALLUR vs THANIMA THRISSUR |
