Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 0 |
| Runs | 51 |
| Balls | 31 |
| Average | 12.75 |
| Strike Rate | 164.52 |
| HigestScore | 25 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 5 |
| 4 | 3 |
Bowling Stats
| Matches | 4 |
| Innings | 4 |
| Runs | 70 |
| Wicket | 6 |
| Overs | 8.0 |
| Average | 11.67 |
| Economy | 8.75 |
| Total Balls | 48 |
| 5 Wickets | 0 |
| Best Figure | 8 /2 |
| Wide | 1 |
| No ball | 0 |
| KODAKARA BLOCK PREMIER LEAGUE (23-Apr-2023) |
|---|
15 (Balls:10, 4s:2, 6s:1) |
| ROYAL GROUP KAVALLUR vs MCC MANNAMPETTA |
| KODAKARA BLOCK PREMIER LEAGUE (22-Apr-2023) |
|---|
4 (Balls:4, 4s:0, 6s:0) |
| ROYAL GROUP KAVALLUR vs THANIMA THRISSUR |
