Batting Stats
| Matches | 4 |
| Innings | 4 |
| NotOut | 0 |
| Runs | 35 |
| Balls | 29 |
| Average | 8.75 |
| Strike Rate | 120.69 |
| HigestScore | 16 |
| 0 | 1 |
| 100 | 0 |
| 50 | 0 |
| 6 | 2 |
| 4 | 4 |
Bowling Stats
| Matches | 4 |
| Innings | 0 |
| Runs | 0 |
| Wicket | 0 |
| Overs | 0.0 |
| Average | 0.00 |
| Economy | 0.00 |
| Total Balls | 0 |
| 5 Wickets | 0 |
| Best Figure | / |
| Wide | |
| No ball |
| KODAKARA BLOCK PREMIER LEAGUE (23-Apr-2023) |
|---|
16 (Balls:15, 4s:1, 6s:1) |
| ROYAL GROUP KAVALLUR vs MCC MANNAMPETTA |
| KODAKARA BLOCK PREMIER LEAGUE (22-Apr-2023) |
|---|
0 (Balls:1, 4s:0, 6s:0) |
| ROYAL GROUP KAVALLUR vs THANIMA THRISSUR |
