Batting Stats
| Matches | 5 |
| Innings | 5 |
| NotOut | 0 |
| Runs | 54 |
| Balls | 41 |
| Average | 10.80 |
| Strike Rate | 131.71 |
| HigestScore | 22 |
| 0 | 1 |
| 100 | 0 |
| 50 | 0 |
| 6 | 3 |
| 4 | 7 |
Bowling Stats
| Matches | 5 |
| Innings | 5 |
| Runs | 77 |
| Wicket | 5 |
| Overs | 10.0 |
| Average | 15.40 |
| Economy | 7.70 |
| Total Balls | 60 |
| 5 Wickets | 0 |
| Best Figure | 9 /2 |
| Wide | 4 |
| No ball | 0 |
| JANATHA CRICKET LEAGUE (07-May-2023) |
|---|
11 (Balls:12, 4s:0, 6s:1) |
| G11 PAYYANS vs KALLUS VARANDARAPPILLY |
| JANATHA CRICKET LEAGUE (07-May-2023) |
|---|
10 (Balls:10, 4s:2, 6s:0) |
| JANATHA VARANDARAPPILLY vs G11 PAYYANS |
