-
Start Date
27-Dec-2024 -
End Date
05-Jan-2025
-
Teams
12 -
Players
158 -
Matches
19
Group A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
EQUALS VARANDARAPILLY | 2 | 2 | 0 | 0 | 0 | 2.013 | 4 | 239/19.33 | 207/20.00 |
WEONE VARANDARAPILLY | 2 | 1 | 1 | 0 | 0 | 1.447 | 2 | 187/15.33 | 215/20.00 |
SIVAJI VARANDARAPILLY | 2 | 0 | 2 | 0 | 0 | -3.930 | 0 | 201/20.00 | 205/14.66 |
Group B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
CHURCH ELEVEN | 2 | 1 | 1 | 0 | 0 | 0.392 | 2 | 219/17.83 | 216/18.17 |
JANATHA SUPER KINGS | 2 | 1 | 1 | 0 | 0 | -0.165 | 2 | 208/18.17 | 211/18.17 |
KALLUS VARANDARAPILLY | 2 | 1 | 1 | 0 | 0 | -0.197 | 2 | 190/18.17 | 190/17.83 |
Group C
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
SR BOYS | 2 | 2 | 0 | 0 | 0 | 1.667 | 4 | 246/19.50 | 219/20.00 |
C MENS CHENGALLUR | 2 | 1 | 1 | 0 | 0 | 1.156 | 2 | 217/17.66 | 217/19.50 |
PAYYANAS VARANDARAPILLY | 2 | 0 | 2 | 0 | 0 | -3.016 | 0 | 225/20.00 | 252/17.66 |
Group D
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
HEROES KALLUR | 2 | 2 | 0 | 0 | 0 | 4.504 | 4 | 234/16.83 | 188/20.00 |
MIRACLES CRICKETWAR | 2 | 1 | 1 | 0 | 0 | -0.367 | 2 | 172/18.00 | 167/16.83 |
VETERANS G K | 2 | 0 | 2 | 0 | 0 | -3.578 | 0 | 134/20.00 | 185/18.00 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
JANATHA SUPER KINGS | 5 | 4 | 1 | 0 | 0 | 0.494 | 8 | 487/41.17 | 478/42.17 |
SR BOYS | 4 | 3 | 1 | 0 | 0 | 1.440 | 6 | 387/33.17 | 358/35.00 |
WEONE VARANDARAPILLY | 5 | 3 | 2 | 0 | 0 | 0.888 | 6 | 486/38.66 | 514/44.00 |
HEROES KALLUR | 3 | 2 | 1 | 0 | 0 | 2.878 | 4 | 327/24.83 | 283/27.50 |
EQUALS VARANDARAPILLY | 3 | 2 | 1 | 0 | 0 | 1.211 | 4 | 323/27.33 | 297/28.00 |
C MENS CHENGALLUR | 4 | 2 | 2 | 0 | 0 | 0.603 | 4 | 399/33.17 | 398/34.83 |
CHURCH ELEVEN | 3 | 1 | 2 | 0 | 0 | 0.239 | 2 | 328/25.83 | 326/26.17 |
KALLUS VARANDARAPILLY | 2 | 1 | 1 | 0 | 0 | -0.197 | 2 | 190/18.17 | 190/17.83 |
MIRACLES CRICKETWAR | 3 | 1 | 2 | 0 | 0 | -1.391 | 2 | 225/26.00 | 226/22.50 |
PAYYANAS VARANDARAPILLY | 2 | 0 | 2 | 0 | 0 | -3.016 | 0 | 225/20.00 | 252/17.66 |
VETERANS G K | 2 | 0 | 2 | 0 | 0 | -3.578 | 0 | 134/20.00 | 185/18.00 |
SIVAJI VARANDARAPILLY | 2 | 0 | 2 | 0 | 0 | -3.930 | 0 | 201/20.00 | 205/14.66 |