-
Start Date
10-Nov-2024 -
End Date
10-Nov-2024
-
Teams
6 -
Players
81 -
Matches
7
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| TITANS NANDIPULAM | 2 | 1 | 1 | 0 | 0 | 2.075 | 2 | 218/20.00 | 175/19.83 |
| PARALAM MASTERS | 2 | 1 | 1 | 0 | 0 | -0.650 | 2 | 232/20.00 | 245/20.00 |
| LAKSHYA CHENGALOOR | 2 | 1 | 1 | 0 | 0 | -1.399 | 2 | 236/19.83 | 266/20.00 |
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| ALL STARS | 2 | 2 | 0 | 0 | 0 | 3.153 | 4 | 263/16.33 | 259/20.00 |
| DD KANNARA | 2 | 1 | 1 | 0 | 0 | -2.452 | 2 | 263/20.00 | 260/16.66 |
| EAGLES PALIKKUNU | 2 | 0 | 2 | 0 | 0 | -0.596 | 0 | 281/20.00 | 288/19.66 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| ALL STARS | 3 | 3 | 0 | 0 | 0 | 3.778 | 6 | 304/18.17 | 298/23.00 |
| TITANS NANDIPULAM | 3 | 1 | 2 | 0 | 0 | 1.203 | 2 | 257/23.00 | 216/21.66 |
| PARALAM MASTERS | 2 | 1 | 1 | 0 | 0 | -0.650 | 2 | 232/20.00 | 245/20.00 |
| LAKSHYA CHENGALOOR | 2 | 1 | 1 | 0 | 0 | -1.399 | 2 | 236/19.83 | 266/20.00 |
| DD KANNARA | 2 | 1 | 1 | 0 | 0 | -2.452 | 2 | 263/20.00 | 260/16.66 |
| EAGLES PALIKKUNU | 2 | 0 | 2 | 0 | 0 | -0.596 | 0 | 281/20.00 | 288/19.66 |
