-
Start Date
20-Sep-2024 -
End Date
22-Sep-2024
-
Teams
12 -
Players
171 -
Matches
19
GROUP A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
FRIENDS XI PRINJANAM | 2 | 1 | 1 | 0 | 0 | 1.274 | 2 | 291/17.66 | 304/20.00 |
JANATHA SUPER KINGS | 2 | 1 | 1 | 0 | 0 | -0.237 | 2 | 244/20.00 | 228/18.33 |
USS PADANA | 2 | 1 | 1 | 0 | 0 | -0.704 | 2 | 259/18.33 | 262/17.66 |
GROUP B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
VETERANS GK THRISSUR | 2 | 2 | 0 | 0 | 0 | 1.513 | 4 | 283/18.66 | 273/20.00 |
VLK WARRIORS | 2 | 1 | 1 | 0 | 0 | 0.110 | 2 | 255/17.17 | 258/17.50 |
LEGENDS PUTHOOR | 2 | 0 | 2 | 0 | 0 | -1.841 | 0 | 249/18.00 | 256/16.33 |
GROUP C
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
PARALAM MASTERS | 2 | 2 | 0 | 0 | 0 | 1.305 | 4 | 211/18.66 | 200/20.00 |
TEAM VIJAYADEEPAM | 2 | 1 | 1 | 0 | 0 | 1.100 | 2 | 243/20.00 | 221/20.00 |
SACHIN XI | 2 | 0 | 2 | 0 | 0 | -2.513 | 0 | 208/20.00 | 241/18.66 |
GROUP D
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
ACA ARIMPUR | 2 | 2 | 0 | 0 | 0 | 3.722 | 4 | 220/18.00 | 153/18.00 |
GROUND BOYS | 2 | 1 | 1 | 0 | 0 | 0.194 | 2 | 164/16.00 | 181/18.00 |
LORDS XI | 2 | 0 | 2 | 0 | 0 | -3.539 | 0 | 137/20.00 | 187/18.00 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
VLK WARRIORS | 5 | 4 | 1 | 0 | 0 | 4.241 | 8 | 550/35.33 | 470/41.50 |
ACA ARIMPUR | 4 | 3 | 1 | 0 | 0 | 2.212 | 6 | 336/29.83 | 267/29.50 |
JANATHA SUPER KINGS | 5 | 3 | 2 | 0 | 0 | 1.552 | 6 | 478/37.50 | 459/41.00 |
PARALAM MASTERS | 4 | 3 | 1 | 0 | 0 | -0.871 | 6 | 399/34.66 | 390/31.50 |
VETERANS GK THRISSUR | 3 | 2 | 1 | 0 | 0 | -0.113 | 4 | 359/26.66 | 353/26.00 |
GROUND BOYS | 3 | 1 | 2 | 0 | 0 | 0.151 | 2 | 287/24.00 | 307/26.00 |
USS PADANA | 2 | 1 | 1 | 0 | 0 | -0.704 | 2 | 259/18.33 | 262/17.66 |
TEAM VIJAYADEEPAM | 3 | 1 | 2 | 0 | 0 | -1.071 | 2 | 299/28.00 | 280/23.83 |
FRIENDS XI PRINJANAM | 3 | 1 | 2 | 0 | 0 | -2.012 | 2 | 359/25.66 | 448/28.00 |
LEGENDS PUTHOOR | 2 | 0 | 2 | 0 | 0 | -1.841 | 0 | 249/18.00 | 256/16.33 |
SACHIN XI | 2 | 0 | 2 | 0 | 0 | -2.513 | 0 | 208/20.00 | 241/18.66 |
LORDS XI | 2 | 0 | 2 | 0 | 0 | -3.539 | 0 | 137/20.00 | 187/18.00 |