-
Start Date
19-Jan-2025 -
End Date
19-Jan-2025
-
Teams
6 -
Players
70 -
Matches
8
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| CMENS | 2 | 2 | 0 | 0 | 0 | 2.827 | 4 | 142/12.33 | 139/16.00 |
| STAR LITE | 2 | 1 | 1 | 0 | 0 | 0.999 | 2 | 160/16.00 | 138/15.33 |
| VETERANS | 2 | 0 | 2 | 0 | 0 | -3.798 | 0 | 130/16.00 | 155/13.00 |
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| SIVAJI | 2 | 2 | 0 | 0 | 0 | 5.675 | 4 | 148/10.00 | 146/16.00 |
| LC PALAPPILLY | 3 | 2 | 1 | 0 | 0 | 3.258 | 4 | 230/18.66 | 142/15.66 |
| BROTHERS | 3 | 0 | 3 | 0 | 0 | -6.997 | 0 | 139/19.00 | 229/16.00 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| SIVAJI | 3 | 3 | 0 | 0 | 0 | 3.805 | 6 | 235/17.50 | 231/24.00 |
| LC PALAPPILLY | 3 | 2 | 1 | 0 | 0 | 3.258 | 4 | 230/18.66 | 142/15.66 |
| CMENS | 3 | 2 | 1 | 0 | 0 | 1.547 | 4 | 227/20.33 | 226/23.50 |
| STAR LITE | 2 | 1 | 1 | 0 | 0 | 0.999 | 2 | 160/16.00 | 138/15.33 |
| VETERANS | 2 | 0 | 2 | 0 | 0 | -3.798 | 0 | 130/16.00 | 155/13.00 |
| BROTHERS | 3 | 0 | 3 | 0 | 0 | -6.997 | 0 | 139/19.00 | 229/16.00 |
