-
Start Date
31-Dec-2023 -
End Date
31-Dec-2023
-
Teams
6 -
Players
75 -
Matches
8
GROUP A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
PUDUKAD | 2 | 2 | 0 | 0 | 0 | 2.349 | 4 | 189/14.50 | 171/16.00 |
SIVAJI | 2 | 1 | 1 | 0 | 0 | -0.438 | 2 | 158/16.00 | 165/16.00 |
WE ONE | 2 | 0 | 2 | 0 | 0 | -1.853 | 0 | 169/16.00 | 180/14.50 |
GROUP B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
LAKSHYA | 2 | 2 | 0 | 0 | 0 | 2.071 | 4 | 147/14.00 | 118/14.00 |
DREAM XI | 2 | 1 | 1 | 0 | 0 | -0.819 | 2 | 119/13.17 | 138/14.00 |
PUDUKAD | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0/0.00 | 0/0.00 |
EQUALS | 2 | 0 | 2 | 0 | 0 | -1.110 | 0 | 131/16.00 | 141/15.17 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
PUDUKAD | 3 | 3 | 0 | 0 | 0 | 3.086 | 6 | 286/21.50 | 235/23.00 |
LAKSHYA | 3 | 3 | 0 | 0 | 0 | 2.571 | 6 | 238/21.00 | 184/21.00 |
SIVAJI | 3 | 1 | 2 | 0 | 0 | -1.391 | 2 | 224/23.00 | 256/23.00 |
DREAM XI | 3 | 1 | 2 | 0 | 0 | -2.116 | 2 | 183/20.17 | 235/21.00 |
EQUALS | 2 | 0 | 2 | 0 | 0 | -1.110 | 0 | 131/16.00 | 141/15.17 |
WE ONE | 2 | 0 | 2 | 0 | 0 | -1.853 | 0 | 169/16.00 | 180/14.50 |