- 
                        Start Date
27-Oct-2024 - 
                        End Date
27-Oct-2024 
- 
                        Teams
6 - 
                        Players
98 - 
                        Matches
9 
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| YOUNG HEROES VARANDARAPILLY | 2 | 1 | 1 | 0 | 0 | 0.339 | 2 | 150/14.17 | 152/14.83 | 
| C.MENS CHENGALOOR | 2 | 1 | 1 | 0 | 0 | 0.330 | 2 | 186/16.00 | 160/14.17 | 
| BLACK PANTHER | 2 | 1 | 1 | 0 | 0 | -0.706 | 2 | 161/14.83 | 185/16.00 | 
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| POPS XI KALAKKALU | 2 | 1 | 1 | 0 | 0 | 0.625 | 2 | 176/16.00 | 166/16.00 | 
| ROCK KNIGHTS MARATHAKKARA | 2 | 1 | 1 | 0 | 0 | 0.500 | 2 | 169/16.00 | 161/16.00 | 
| JANATHA VARANDARAPILLY | 2 | 1 | 1 | 0 | 0 | -1.125 | 2 | 184/16.00 | 202/16.00 | 
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| ROCK KNIGHTS MARATHAKKARA | 4 | 3 | 1 | 0 | 0 | 1.385 | 6 | 302/26.00 | 266/26.00 | 
| POPS XI KALAKKALU | 4 | 2 | 2 | 0 | 0 | 1.115 | 4 | 309/26.00 | 280/26.00 | 
| YOUNG HEROES VARANDARAPILLY | 3 | 1 | 2 | 0 | 0 | -0.543 | 2 | 203/20.17 | 221/20.83 | 
| BLACK PANTHER | 2 | 1 | 1 | 0 | 0 | -0.706 | 2 | 161/14.83 | 185/16.00 | 
| JANATHA VARANDARAPILLY | 2 | 1 | 1 | 0 | 0 | -1.125 | 2 | 184/16.00 | 202/16.00 | 
| C.MENS CHENGALOOR | 3 | 1 | 2 | 0 | 0 | -1.224 | 2 | 236/22.00 | 241/20.17 | 
