-
Start Date
05-Oct-2024 -
End Date
06-Oct-2024
-
Teams
8 -
Players
104 -
Matches
16
GROUP A
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
JANATHA VARANDARAPPILLY | 3 | 3 | 0 | 0 | 0 | 3.086 | 6 | 236/20.00 | 183/21.00 |
SHIVAJI CRICKET CLUB | 3 | 2 | 1 | 0 | 0 | 0.619 | 4 | 207/20.33 | 196/20.50 |
ALL STAR ELVEN | 3 | 1 | 2 | 0 | 0 | 1.172 | 2 | 229/21.00 | 193/19.83 |
LAKSHYA CHENGALOOR | 3 | 0 | 3 | 0 | 0 | -4.762 | 0 | 136/21.00 | 236/21.00 |
GROUP B
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
JK HEROS | 3 | 2 | 0 | 1 | 0 | 0.469 | 5 | 198/20.50 | 193/21.00 |
KALLUS VARANDARAPPILLY | 4 | 2 | 1 | 1 | 0 | -0.042 | 5 | 213/24.00 | 214/24.00 |
JANATHA VARANDARAPPILLY | 1 | 1 | 0 | 0 | 0 | 5.333 | 2 | 39/3.00 | 23/3.00 |
PAYYANS VARANDARAPPILLY | 3 | 1 | 2 | 0 | 0 | 2.143 | 2 | 185/21.00 | 140/21.00 |
MIRACLES KARUVAPPADY | 3 | 0 | 3 | 0 | 0 | -3.415 | 0 | 209/21.00 | 274/20.50 |
WITH OUUT GROUPING
Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
---|---|---|---|---|---|---|---|---|---|
JANATHA VARANDARAPPILLY | 6 | 5 | 1 | 0 | 0 | 2.499 | 10 | 442/35.66 | 376/38.00 |
JK HEROS | 5 | 3 | 1 | 1 | 0 | 1.046 | 7 | 364/34.50 | 320/33.66 |
KALLUS VARANDARAPPILLY | 5 | 3 | 1 | 1 | 0 | 0.129 | 7 | 309/31.00 | 305/31.00 |
SHIVAJI CRICKET CLUB | 4 | 2 | 2 | 0 | 0 | -1.034 | 4 | 258/27.33 | 288/27.50 |
PAYYANS VARANDARAPPILLY | 3 | 1 | 2 | 0 | 0 | 2.143 | 2 | 185/21.00 | 140/21.00 |
ALL STAR ELVEN | 3 | 1 | 2 | 0 | 0 | 1.172 | 2 | 229/21.00 | 193/19.83 |
MIRACLES KARUVAPPADY | 3 | 0 | 3 | 0 | 0 | -3.415 | 0 | 209/21.00 | 274/20.50 |
LAKSHYA CHENGALOOR | 3 | 0 | 3 | 0 | 0 | -4.762 | 0 | 136/21.00 | 236/21.00 |