-
Start Date
08-Nov-2026 -
End Date
08-Nov-2026
-
Teams
9 -
Players
90 -
Matches
8
11
Matches
16
Innings
| Total | 1st Innings | 2nd Innings | |
|---|---|---|---|
| Runs | 895 | 513 | 382 |
| Wickets | 72 | 37 | 35 |
| Balls | 656 | 369 | 287 |
| Extras | 78 | 47 | 31 |
| Fours | 53 | 29 | 24 |
| Sixes | 63 | 37 | 26 |
| 50 | 2 | 2 | 0 |
| 100 | 0 | 0 | 0 |
| Partnership 50 | 0 | 0 | 0 |
| Partnership 100 | 1 | 1 | 0 |
