-
Start Date
08-Nov-2026 -
End Date
08-Nov-2026
-
Teams
9 -
Players
90 -
Matches
8
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| NINAVU ARTS AND SPORTS | 3 | 3 | 0 | 0 | 0 | 6.039 | 6 | 232/17.17 | 157/21.00 |
| DREAM 11 | 3 | 2 | 1 | 0 | 0 | 4.432 | 4 | 187/15.83 | 155/21.00 |
| EVENING PLAYERS B | 3 | 2 | 1 | 0 | 0 | 0.025 | 4 | 176/19.00 | 194/21.00 |
| FRIENDS PULINCHODU | 2 | 1 | 1 | 0 | 0 | -3.461 | 2 | 100/12.66 | 159/14.00 |
| EVENING PLAYERS A | 1 | 0 | 1 | 0 | 0 | -1.828 | 0 | 49/7.00 | 50/5.66 |
| KEERTHI B | 1 | 0 | 1 | 0 | 0 | -3.143 | 0 | 46/7.00 | 68/7.00 |
| KEERTHI A | 1 | 0 | 1 | 0 | 0 | -3.857 | 0 | 57/7.00 | 60/5.00 |
| VIJAYAKALA | 1 | 0 | 1 | 0 | 0 | -5.679 | 0 | 31/7.00 | 32/3.17 |
| PHOENIX | 1 | 0 | 1 | 0 | 0 | -8.500 | 0 | 17/7.00 | 20/1.83 |
