-
Matches
1 -
Runs
14 -
Wickets
0
-
Team
KALLUR BOYS -
Tournament
TURF TOURNAMENT 06 JUL 2024
Batting Stats
Matches | 1 |
Innings | 1 |
NotOut | 1 |
Runs | 14 |
Balls | 15 |
Average | 0.00 |
Strike Rate | 93.33 |
HigestScore | 14 |
0 | 0 |
100 | 0 |
50 | 0 |
6 | 0 |
4 | 0 |
Bowling Stats
Matches | 1 |
Innings | 0 |
Runs | 0 |
Wicket | 0 |
Overs | 0.0 |
Average | 0.00 |
Economy | 0.00 |
Total Balls | 0 |
5 Wickets | 0 |
Best Figure | / |
Wide | |
No ball |