Batting Stats
| Matches | 5 |
| Innings | 4 |
| NotOut | 0 |
| Runs | 41 |
| Balls | 24 |
| Average | 10.25 |
| Strike Rate | 170.83 |
| HigestScore | 19 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 6 |
| 4 | 0 |
Bowling Stats
| Matches | 5 |
| Innings | 1 |
| Runs | 16 |
| Wicket | 1 |
| Overs | 1.0 |
| Average | 16.00 |
| Economy | 16.00 |
| Total Balls | 6 |
| 5 Wickets | 0 |
| Best Figure | 16 /1 |
| Wide | 0 |
| No ball | 0 |
| KOLAZHY PREMIER LEAGUE SEASON 7 (04-Jan-2026) |
|---|
19 (Balls:11, 4s:0, 6s:3) |
| SEVASADHANAM vs TCA THRISSUR |
| KOLAZHY PREMIER LEAGUE SEASON 7 (03-Jan-2026) |
|---|
15 (Balls:9, 4s:0, 6s:2) |
| SEVASADHANAM vs DREAM 11 KOLAZHY |
