Batting Stats
| Matches | 6 |
| Innings | 6 |
| NotOut | 2 |
| Runs | 151 |
| Balls | 56 |
| Average | 37.75 |
| Strike Rate | 269.64 |
| HigestScore | 44 |
| 0 | 0 |
| 100 | 0 |
| 50 | 0 |
| 6 | 19 |
| 4 | 5 |
Bowling Stats
| Matches | 6 |
| Innings | 6 |
| Runs | 90 |
| Wicket | 8 |
| Overs | 6.0 |
| Average | 11.25 |
| Economy | 15.00 |
| Total Balls | 36 |
| 5 Wickets | 0 |
| Best Figure | 6 /2 |
| Wide | 0 |
| No ball | 0 |
| KOLAZHY PREMIER LEAGUE SEASON 7 (04-Jan-2026) |
|---|
8 (Balls:5, 4s:0, 6s:1) |
| DREAM 11 KOLAZHY vs 1000 BRIDGE BOYS |
| KOLAZHY PREMIER LEAGUE SEASON 7 (04-Jan-2026) |
|---|
30 (Balls:12, 4s:0, 6s:4) |
| 1000 BRIDGE BOYS vs MR SQUAD |
