-
Start Date
03-Jan-2026 -
End Date
04-Jan-2026
-
Teams
8 -
Players
84 -
Matches
27
Group Match
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| MR SQUAD | 6 | 6 | 0 | 0 | 0 | 5.456 | 12 | 426/24.50 | 358/30.00 |
| TNM | 4 | 4 | 0 | 0 | 0 | 3.850 | 8 | 327/20.00 | 250/20.00 |
| DREAM 11 KOLAZHY | 6 | 3 | 3 | 0 | 0 | -2.310 | 6 | 376/29.83 | 430/28.83 |
| 1000 BRIDGE BOYS | 5 | 2 | 3 | 0 | 0 | 0.008 | 4 | 413/25.00 | 410/24.83 |
| JSK POTTORE | 5 | 2 | 3 | 0 | 0 | -0.758 | 4 | 398/25.00 | 378/22.66 |
| TCA THRISSUR | 7 | 2 | 5 | 0 | 0 | -1.237 | 4 | 472/35.00 | 476/32.33 |
| SEVASADHANAM | 7 | 2 | 5 | 0 | 0 | -1.320 | 4 | 429/32.17 | 513/35.00 |
| COW BOYS | 6 | 2 | 4 | 0 | 0 | -2.050 | 4 | 423/29.83 | 449/27.66 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| MR SQUAD | 8 | 8 | 0 | 0 | 0 | 5.075 | 16 | 512/32.00 | 437/40.00 |
| TNM | 7 | 5 | 2 | 0 | 0 | 1.806 | 10 | 480/35.00 | 387/32.50 |
| DREAM 11 KOLAZHY | 8 | 4 | 4 | 0 | 0 | -2.124 | 8 | 497/39.83 | 567/38.83 |
| 1000 BRIDGE BOYS | 6 | 2 | 4 | 0 | 0 | -0.225 | 4 | 476/30.00 | 480/29.83 |
| JSK POTTORE | 5 | 2 | 3 | 0 | 0 | -0.758 | 4 | 398/25.00 | 378/22.66 |
| TCA THRISSUR | 7 | 2 | 5 | 0 | 0 | -1.237 | 4 | 472/35.00 | 476/32.33 |
| SEVASADHANAM | 7 | 2 | 5 | 0 | 0 | -1.320 | 4 | 429/32.17 | 513/35.00 |
| COW BOYS | 6 | 2 | 4 | 0 | 0 | -2.050 | 4 | 423/29.83 | 449/27.66 |
