logo

SAHRIDAYA FLOOD LIGHT TOURNAMENT POINT TABLE

  • Start Date
    28-Mar-2026
  • End Date
    28-Mar-2026
  • Teams
    9
  • Players
    76
  • Matches
    8

Group A

Team Mat Won Lost Tie N/R NR Pts For Against
THIROOR 1 1 0 0 0 12.400 2 104/5.00 42/5.00
CRICKET LOVERS 2 1 1 0 0 -6.100 2 115/10.00 176/10.00
CRAZY 11 1 0 1 0 0 -0.200 0 72/5.00 73/5.00

Group B

Team Mat Won Lost Tie N/R NR Pts For Against
CRICKETWAR 2 2 0 0 0 5.625 4 117/8.00 90/10.00
THIROOR 1 1 0 0 0 3.363 2 79/4.17 78/5.00
PHOTOGRAPHY 2 1 1 0 0 -2.004 2 114/9.66 138/10.00
CRAZY 11 1 0 1 0 0 -3.363 0 78/5.00 79/4.17
KMC 2 0 2 0 0 -4.171 0 124/10.00 127/7.66

Group C

Team Mat Won Lost Tie N/R NR Pts For Against
LORDS 1 1 0 0 0 8.933 2 61/3.00 57/5.00
ACC 2 1 1 0 0 -2.925 2 107/10.00 109/8.00
PUTHOOR 1 0 1 0 0 -0.400 0 48/5.00 50/5.00

WITH OUUT GROUPING

Team Mat Won Lost Tie N/R NR Pts For Against
THIROOR 2 2 0 0 0 7.965 4 183/9.17 120/10.00
CRICKETWAR 2 2 0 0 0 5.625 4 117/8.00 90/10.00
LORDS 1 1 0 0 0 8.933 2 61/3.00 57/5.00
PHOTOGRAPHY 2 1 1 0 0 -2.004 2 114/9.66 138/10.00
ACC 2 1 1 0 0 -2.925 2 107/10.00 109/8.00
CRICKET LOVERS 2 1 1 0 0 -6.100 2 115/10.00 176/10.00
PUTHOOR 1 0 1 0 0 -0.400 0 48/5.00 50/5.00
CRAZY 11 2 0 2 0 0 -1.583 0 150/10.00 152/9.17
KMC 2 0 2 0 0 -4.171 0 124/10.00 127/7.66

CALCULATE NRR