- 
                        Start Date
24-Nov-2024 - 
                        End Date
01-Dec-2024 
- 
                        Teams
12 - 
                        Players
147 - 
                        Matches
11 
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| CRICKET LOVERS | 2 | 2 | 0 | 0 | 0 | 2.832 | 4 | 179/14.66 | 150/16.00 | 
| KALLUR BOYS | 2 | 1 | 1 | 0 | 0 | -0.452 | 2 | 206/14.66 | 232/16.00 | 
| PHOENIX SNEHAPURAM | 2 | 0 | 2 | 0 | 0 | -2.314 | 0 | 167/16.00 | 170/13.33 | 
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| JANATHA | 2 | 2 | 0 | 0 | 0 | 7.154 | 4 | 124/8.50 | 119/16.00 | 
| KALLUS | 2 | 1 | 1 | 0 | 0 | -2.200 | 2 | 148/16.00 | 145/12.66 | 
| ELEGANS AVINISSERY | 2 | 0 | 2 | 0 | 0 | -3.628 | 0 | 134/16.00 | 142/11.83 | 
Group C
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| MORNING STARS | 2 | 1 | 1 | 0 | 0 | 3.414 | 2 | 165/11.83 | 165/15.66 | 
| WEONE | 1 | 1 | 0 | 0 | 0 | 0.739 | 2 | 112/7.66 | 111/8.00 | 
| LEGENDS ALOOR | 1 | 0 | 1 | 0 | 0 | -7.474 | 0 | 53/8.00 | 54/3.83 | 
Group D
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| KODALY STARS | 2 | 2 | 0 | 0 | 0 | 5.315 | 4 | 237/15.17 | 165/16.00 | 
| C MENS CHENGALOOR | 1 | 0 | 1 | 0 | 0 | -1.751 | 0 | 82/8.00 | 86/7.17 | 
| ALL STARS | 1 | 0 | 1 | 0 | 0 | -8.500 | 0 | 83/8.00 | 151/8.00 | 
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| JANATHA | 3 | 3 | 0 | 0 | 0 | 5.131 | 6 | 240/16.50 | 226/24.00 | 
| KODALY STARS | 2 | 2 | 0 | 0 | 0 | 5.315 | 4 | 237/15.17 | 165/16.00 | 
| CRICKET LOVERS | 3 | 2 | 1 | 0 | 0 | 1.536 | 4 | 286/22.66 | 266/24.00 | 
| MORNING STARS | 2 | 1 | 1 | 0 | 0 | 3.414 | 2 | 165/11.83 | 165/15.66 | 
| WEONE | 1 | 1 | 0 | 0 | 0 | 0.739 | 2 | 112/7.66 | 111/8.00 | 
| KALLUR BOYS | 2 | 1 | 1 | 0 | 0 | -0.452 | 2 | 206/14.66 | 232/16.00 | 
| KALLUS | 2 | 1 | 1 | 0 | 0 | -2.200 | 2 | 148/16.00 | 145/12.66 | 
| C MENS CHENGALOOR | 1 | 0 | 1 | 0 | 0 | -1.751 | 0 | 82/8.00 | 86/7.17 | 
| PHOENIX SNEHAPURAM | 2 | 0 | 2 | 0 | 0 | -2.314 | 0 | 167/16.00 | 170/13.33 | 
| ELEGANS AVINISSERY | 2 | 0 | 2 | 0 | 0 | -3.628 | 0 | 134/16.00 | 142/11.83 | 
| LEGENDS ALOOR | 1 | 0 | 1 | 0 | 0 | -7.474 | 0 | 53/8.00 | 54/3.83 | 
| ALL STARS | 1 | 0 | 1 | 0 | 0 | -8.500 | 0 | 83/8.00 | 151/8.00 | 
