- 
                        Start Date
29-Jun-2025 - 
                        End Date
29-Jun-2025 
- 
                        Teams
8 - 
                        Players
58 - 
                        Matches
15 
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| YOUNG HEROES | 3 | 3 | 0 | 0 | 0 | 6.386 | 6 | 134/10.33 | 79/12.00 | 
| WEONE | 3 | 2 | 1 | 0 | 0 | -0.750 | 4 | 100/12.00 | 109/12.00 | 
| LAKSHYA | 3 | 1 | 2 | 0 | 0 | -0.447 | 2 | 98/12.00 | 89/10.33 | 
| VARUTHAN XI | 3 | 0 | 3 | 0 | 0 | -4.583 | 0 | 53/12.00 | 108/12.00 | 
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| PSK XI | 3 | 2 | 1 | 0 | 0 | 2.303 | 4 | 104/12.00 | 70/11.00 | 
| BRAHMOS | 3 | 2 | 1 | 0 | 0 | 2.137 | 4 | 64/8.66 | 63/12.00 | 
| STAR LIGHT | 3 | 2 | 1 | 0 | 0 | -0.167 | 4 | 105/12.00 | 107/12.00 | 
| STRIKE FORCE | 3 | 0 | 3 | 0 | 0 | -5.147 | 0 | 86/12.00 | 119/9.66 | 
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| YOUNG HEROES | 5 | 4 | 1 | 0 | 0 | 3.178 | 8 | 193/18.33 | 147/20.00 | 
| PSK XI | 5 | 4 | 1 | 0 | 0 | 2.389 | 8 | 192/20.00 | 137/19.00 | 
| BRAHMOS | 4 | 2 | 2 | 0 | 0 | 1.258 | 4 | 84/12.66 | 86/16.00 | 
| STAR LIGHT | 3 | 2 | 1 | 0 | 0 | -0.167 | 4 | 105/12.00 | 107/12.00 | 
| WEONE | 4 | 2 | 2 | 0 | 0 | -1.125 | 4 | 131/16.00 | 149/16.00 | 
| LAKSHYA | 3 | 1 | 2 | 0 | 0 | -0.447 | 2 | 98/12.00 | 89/10.33 | 
| VARUTHAN XI | 3 | 0 | 3 | 0 | 0 | -4.583 | 0 | 53/12.00 | 108/12.00 | 
| STRIKE FORCE | 3 | 0 | 3 | 0 | 0 | -5.147 | 0 | 86/12.00 | 119/9.66 | 
