- 
                        Start Date
18-May-2025 - 
                        End Date
18-May-2025 
- 
                        Teams
6 - 
                        Players
62 - 
                        Matches
14 
Group A
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| RR STRIKERS | 1 | 1 | 0 | 0 | 0 | 7.288 | 2 | 41/2.83 | 36/5.00 | 
| AK 11 | 1 | 0 | 1 | 0 | 0 | -7.288 | 0 | 36/5.00 | 41/2.83 | 
Group Match
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| LCA THIROOR | 4 | 3 | 1 | 0 | 0 | 2.944 | 6 | 237/17.50 | 212/20.00 | 
| RR STRIKERS | 4 | 3 | 1 | 0 | 0 | 2.185 | 6 | 255/18.50 | 232/20.00 | 
| DREAM XI | 4 | 3 | 1 | 0 | 0 | 1.893 | 6 | 293/19.17 | 250/18.66 | 
| AK 11 | 4 | 2 | 2 | 0 | 0 | 0.577 | 4 | 251/18.50 | 249/19.17 | 
| SOUTH SENIORS | 5 | 1 | 3 | 1 | 0 | -3.173 | 3 | 296/23.66 | 345/22.00 | 
| YUVI HITTERS | 5 | 0 | 4 | 1 | 0 | -3.557 | 1 | 360/25.00 | 404/22.50 | 
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| RR STRIKERS | 5 | 4 | 1 | 0 | 0 | 3.156 | 8 | 296/21.33 | 268/25.00 | 
| LCA THIROOR | 4 | 3 | 1 | 0 | 0 | 2.944 | 6 | 237/17.50 | 212/20.00 | 
| DREAM XI | 4 | 3 | 1 | 0 | 0 | 1.893 | 6 | 293/19.17 | 250/18.66 | 
| AK 11 | 5 | 2 | 3 | 0 | 0 | -0.968 | 4 | 287/23.50 | 290/22.00 | 
| SOUTH SENIORS | 5 | 1 | 3 | 1 | 0 | -3.173 | 3 | 296/23.66 | 345/22.00 | 
| YUVI HITTERS | 5 | 0 | 4 | 1 | 0 | -3.557 | 1 | 360/25.00 | 404/22.50 | 
