logo

KODALI PREMIER LEAGUE (KPL) SEASON 2 POINT TABLE

GROUP A

Team Mat Won Lost Tie N/R NR Pts For Against
PEECEES VENGINISSERY 4 3 1 0 0 4.998 6 391/26.00 256/25.50
PRESIDENCY 11 4 3 1 0 0 3.267 6 353/25.50 275/26.00
KL 47 ATTITUDE 4 2 2 0 0 -3.040 4 338/26.00 409/25.50
NANPANZ IRINJALAKUDA 3 1 2 0 0 -4.104 2 230/19.50 318/20.00
PARAMEL MAGIC 3 0 3 0 0 -2.700 0 241/20.00 295/20.00

GROUP B

Team Mat Won Lost Tie N/R NR Pts For Against
MEDILINE UNITED 4 4 0 0 0 5.035 8 315/24.17 208/26.00
AAHA VARANDARAPPILLY 4 3 1 0 0 3.185 6 301/19.66 301/24.83
NANPANZ IRINJALAKUDA 1 1 0 0 0 -0.333 2 77/7.00 68/6.00
PCC KODALY 4 1 3 0 0 -0.394 2 351/26.00 345/24.83
DAZZLES ATHANI 4 1 3 0 0 -1.833 2 271/25.17 273/21.66
SAAC VELLIKULANGARA 4 1 3 0 0 -5.731 2 250/25.66 361/23.33
PARAMEL MAGIC 1 0 1 0 0 0.333 0 68/6.00 77/7.00

WITH OUUT GROUPING

Team Mat Won Lost Tie N/R NR Pts For Against
PEECEES VENGINISSERY 7 5 2 0 0 4.171 10 674/47.00 461/45.33
MEDILINE UNITED 6 5 1 0 0 3.397 10 492/37.00 396/40.00
PRESIDENCY 11 7 5 2 0 0 1.158 10 595/46.50 547/47.00
AAHA VARANDARAPPILLY 5 3 2 0 0 0.994 6 352/26.66 354/29.00
NANPANZ IRINJALAKUDA 6 3 3 0 0 -1.933 6 446/37.66 551/40.00
KL 47 ATTITUDE 4 2 2 0 0 -3.040 4 338/26.00 409/25.50
PCC KODALY 5 1 4 0 0 -0.587 2 442/33.00 445/31.83
DAZZLES ATHANI 4 1 3 0 0 -1.833 2 271/25.17 273/21.66
SAAC VELLIKULANGARA 4 1 3 0 0 -5.731 2 250/25.66 361/23.33
PARAMEL MAGIC 4 0 4 0 0 -1.893 0 309/26.00 372/27.00

CALCULATE NRR