-
Start Date
13-Mar-2026 -
End Date
15-Mar-2026
-
Teams
12 -
Players
73 -
Matches
6
Group B
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| PHENEX | 2 | 2 | 0 | 0 | 0 | 1.906 | 4 | 271/20.66 | 269/24.00 |
| SCG PUDUKAD | 2 | 2 | 0 | 0 | 0 | 1.715 | 4 | 242/21.50 | 229/24.00 |
| PC S ELEVEN VARANDARAPPILLY | 2 | 1 | 1 | 0 | 0 | 2.213 | 2 | 259/24.00 | 193/22.50 |
| POPS XI | 2 | 1 | 1 | 0 | 0 | 0.788 | 2 | 216/21.17 | 226/24.00 |
| LEGENDS POUND | 2 | 0 | 2 | 0 | 0 | -2.633 | 0 | 270/24.00 | 273/19.66 |
| STAR LIGHT MUTTITHADI | 2 | 0 | 2 | 0 | 0 | -4.211 | 0 | 179/24.00 | 247/21.17 |
WITH OUUT GROUPING
| Team | Mat | Won | Lost | Tie | N/R | NR | Pts | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| PHENEX | 2 | 2 | 0 | 0 | 0 | 1.906 | 4 | 271/20.66 | 269/24.00 |
| SCG PUDUKAD | 2 | 2 | 0 | 0 | 0 | 1.715 | 4 | 242/21.50 | 229/24.00 |
| PC S ELEVEN VARANDARAPPILLY | 2 | 1 | 1 | 0 | 0 | 2.213 | 2 | 259/24.00 | 193/22.50 |
| POPS XI | 2 | 1 | 1 | 0 | 0 | 0.788 | 2 | 216/21.17 | 226/24.00 |
| LEGENDS POUND | 2 | 0 | 2 | 0 | 0 | -2.633 | 0 | 270/24.00 | 273/19.66 |
| STAR LIGHT MUTTITHADI | 2 | 0 | 2 | 0 | 0 | -4.211 | 0 | 179/24.00 | 247/21.17 |
