logo

DOUBLE DHAMAKA POINT TABLE

DOUBLE DHAMAKA

Palachuvadu
  • Start Date
    24-Aug-2025
  • End Date
    24-Aug-2025
  • Teams
    63
  • Players
    168
  • Matches
    59

WITH OUUT GROUPING

Team Mat Won Lost Tie N/R NR Pts For Against
EMPIRE 6 6 0 0 0 6.257 12 208/11.50 142/12.00
THOTTUPURAM POST X1 6 4 1 1 0 5.160 9 167/10.66 126/12.00
WELCAREMEDICALS 5 4 1 0 0 6.787 8 137/7.66 109/9.83
RAPTORS 5 4 1 0 0 4.813 8 163/8.66 140/10.00
MN STRIKERS 5 4 1 0 0 1.227 8 189/9.83 180/10.00
THOTTUPURAM 3 3 0 0 0 8.564 6 116/5.83 68/6.00
UNITED KOCHI 4 3 1 0 0 3.271 6 94/6.00 95/7.66
PASC 3 2 0 1 0 3.816 5 79/5.33 66/6.00
SIVA SPORTS 3 2 1 0 0 4.558 4 85/4.66 82/6.00
DAVIDOF KOCHI 3 2 1 0 0 4.251 4 101/6.00 65/5.17
UNIVERSAL ERROR 3 2 1 0 0 1.361 4 75/4.83 85/6.00
RCB 3 2 1 0 0 0.519 4 55/5.17 54/5.33
YOUNGSTERS THOTTUPURAM 3 1 1 1 0 -1.693 3 94/5.83 95/5.33
MH BROTHERS 1 1 0 0 0 10.867 2 14/0.83 12/2.00
NYTHANS 2 1 1 0 0 5.462 2 38/2.50 39/4.00
TYPHOON 2 1 1 0 0 3.122 2 55/3.17 57/4.00
POWERHITTERS 1 1 0 0 0 3.000 2 28/2.00 22/2.00
LEADER 2 1 1 0 0 2.500 2 59/4.00 49/4.00
MIGHTY KERALA MOPS 2 1 1 0 0 1.325 2 64/3.50 65/3.83
KCC 2 1 1 0 0 1.162 2 60/4.00 53/3.83
FRIENDS CC PALIKARA 2 1 1 0 0 0.146 2 39/4.00 32/3.33
AK03 2 1 1 0 0 -0.007 2 48/4.00 42/3.50
ST PAULS 2 1 1 0 0 -0.010 2 65/3.66 71/4.00
FLAME ARROWS 2 1 1 0 0 -0.360 2 56/4.00 55/3.83
CAREERFORT MIGHTY 2 1 1 0 0 -0.500 2 75/4.00 77/4.00
ECC POOKATTUPADI 2 1 1 0 0 -0.884 2 47/4.00 40/3.17
SPARK XI 2 1 1 0 0 -1.043 2 45/4.00 43/3.50
PASC JUNIORS 2 1 1 0 0 -2.832 2 64/4.00 69/3.66
POWERHITTERS 3 1 2 0 0 -4.500 2 63/6.00 75/5.00
SCORPIAN KOCHI 3 1 2 0 0 -5.381 2 82/6.00 92/4.83
MIGHTY X1 KIZAKAMBALAM 2 0 0 1 0 0.000 1 36/2.00 36/2.00
SPARTANS PALLIKKARA 0 0 0 0 0 0.000 0 0/0.00 0/0.00
BLACK SQUAD AKATHUPADAM 1 0 0 0 0 0.000 0 0/0.00 0/0.00
INFIELD 1 0 1 0 0 -0.500 0 17/2.00 18/2.00
STRIKERS PALLIKKARA 1 0 1 0 0 -0.500 0 29/2.00 30/2.00
PALACE XI 1 0 1 0 0 -1.000 0 36/2.00 38/2.00
FRIENDS PAPPANPADI 1 0 1 0 0 -1.500 0 29/2.00 32/2.00
AVENGERS MIGHTY 1 0 1 0 0 -2.893 0 27/2.00 30/1.83
TOP STAR PUTHANCRUZ 1 0 1 0 0 -3.000 0 32/2.00 38/2.00
ECC KIZAKAMBALAM 1 0 1 0 0 -3.000 0 22/2.00 28/2.00
GANGS OF KOCHUMALA 1 0 1 0 0 -3.322 0 21/2.00 23/1.66
EAGLES AKATHUPADAM 1 0 1 0 0 -3.500 0 24/2.00 31/2.00
1983 1 0 1 0 0 -4.000 0 19/2.00 27/2.00
40 BOYS PALLIKKARA 1 0 1 0 0 -4.000 0 22/2.00 30/2.00
SS STRIKERS 1 0 1 0 0 -4.000 0 24/2.00 32/2.00
KOMPANS 1 0 1 0 0 -5.862 0 31/2.00 32/1.50
TYRANTS GERMANY 1 0 1 0 0 -6.000 0 20/2.00 32/2.00
EVERSHINE 1 0 1 0 0 -6.500 0 26/2.00 39/2.00
WELCARE KCC 1 0 1 0 0 -7.000 0 26/2.00 40/2.00
MIGHTY VENNALA 1 0 1 0 0 -7.500 0 23/2.00 38/2.00
AVENGERS 1 0 1 0 0 -8.273 0 30/2.00 31/1.33
SPARTANS 1 0 1 0 0 -9.000 0 22/2.00 40/2.00
TITANS KARIMUGAL 1 0 1 0 0 -10.500 0 29/2.00 50/2.00
MADNESS 1 0 1 0 0 -10.500 0 28/2.00 49/2.00
PCC PALLIKARA 1 0 1 0 0 -11.000 0 15/2.00 37/2.00
ASHIRVAD AKATHUPADAM 1 0 1 0 0 -13.375 0 35/2.00 36/1.17
RANGERS PAZHAMTHOTTAM 1 0 1 0 0 -14.500 0 15/2.00 44/2.00
KATTURUMBANS 1 0 1 0 0 -15.000 0 9/2.00 39/2.00
BOUNCERS 1 0 1 0 0 -15.580 0 9/2.00 10/0.50
VINTAGE STRIKERS 1 0 1 0 0 -16.006 0 21/2.00 22/0.83
WOLFGANG 1 0 1 0 0 -22.596 0 3/2.00 8/0.33
ASTRA AKATHUPADAM 1 0 1 0 0 -26.645 0 19/2.00 24/0.66

CALCULATE NRR